
Prices
FINANCING NOW AVAILABLE THROUGH
MERITRUST CREDIT UNION!
Dermatology
We are a preferred provider with Blue Cross Blue Shield,
Medicare, PHCS, Aetna, PPK, Tricare, and many other plans.
Self Pay
Initial Visit $62
Established Patient $42
Latisse requires a yearly office visit and is $97 per bottle.
Cosmetic Dermatology
| Consultations | Free |
| Botox | $12 |
| Dysport | $4.80 |
| Botox / Dysport Average Cost | |
| Between Eyebrows | $240 |
| Brow Lift | $200 |
| Forehead | $240 |
| Crow's Feet | $240 |
| Down Turned Mouth | $150 |
| Upper Lip Lines | $120 |
| Bunny Nose Lines | $100 |
| Chin Dimple | $100 |
| Lower Eyelid Wrinkles | $100 |
| Neck Wrinkles | $500 |
| Migrains | $240 |
| Hyperhydrosis | $999 |
| Sweaty Forehead | $280 |
| Radiesse | |
| 1.5 cc syringe | $550 |
| Juvederm Ultra XC | |
| per syringe | $550 |
| Liquid Facelift | $2000 |
| Save $480 |
Laser
| Laser Hair Removal | WAS | NOW |
| Consultation | Free | |
| Spot Treatment | $75 | |
| Arms | $150 | |
| Back (male) | $400 | |
| Bikini Traditional | $150 | |
| Brazillian | $275 | |
| Brows | $75 | |
| Chest | $350 | |
| Chin | $99 | |
| Face | $150 | |
| Feet | $100 | |
| Fingers or Toes | $75 | |
| Legs, Lower | $250 | |
| Legs, Full | $500 | |
| Under Arms | $125 | |
| Upper Lip | $99 | |
| Micro Laser Peel | ||
| Consultation | Free | |
| Full Face | $1,500 | |
| Per Area | $600 | |
| SkinTyte | Per tx. | |
| Consultation | Free | |
| Per area | $300 | |
| Vascular & Redness | Per tx, | |
| starting at | ||
| Spot treatment | $80 | |
| Partial Legs | $300 | |
| Full Legs | $350 | |
| Full Face | $200 | |
| Smart Epil | ||
| Consultation | Free | |
| Photo Rejuvenation | Per tx, | |
| starting at | ||
| Consultation | Free | |
| Face | $350 | |
| Neck | $250 | |
| Forearms | $300 | |
| Chest | $350 | |
| Hands | $250 | |
| Legs, Partial | $500 | |
| Spot treatment | $80 | |
| Laser Tattoo Removal | ||
| Consultations | $25 | |
| Average cost | $250 |
Medical Weight Loss
| Consultation | Free | |
| Initial Visit | $250 | |
| 1 Month Program | $268 | |
| 3 Month Program | $783 | Save 10% |
| 6 Month Program | $1393 | Save 20% |
| 1 Year Program | $2438 | Save 30% |
| 1 Month Maintance | $80 | |
| 3 Month Maintance | $234 | Save 10% |
| 6 Month Maintance | $416 | Save 20% |
| 1 Year Maintance | $728 | Save 30% |
| Vitamin Injection Initial | $75 | |
| Vitamin Injection Visit | $20 | |
| B6 or B12 Injection | $15 | |
| B6 and B12 Injection | $25 | |
| Multivitamins | $15 | |
| Omega's | $25 | |
| Calcium Pyruvate | $25 |
Membership
$69 Monthly
Day Spa
| Facials | |
| Ageless Facelift | $100 |
| Hot Stone | $95 |
| Glo Facial | $90 |
| Acne Skin Treatment | $75 |
| High-Frequency Tx. | $75 |
| Sensitive Skin | $60 |
| Anti-Aging | $60 |
| Exclusive Men's | $110 |
| Chemical Exfoliation | |
| Enzyme | $55 |
| Glycolic 30% | $55 |
| Glycolic 60% | $65 |
| Lactic 15% | $65 |
| Salicylic | $75 |
| Jessner 14% | $100 |
| TCA 15% | $150 |
| Triplex | $175 |
| Add on hands | $15 |
| Add on decollete | $ |
| Add on Elbow - Hands | $30 |
| Add on MDA | $60 |
| Teeth Whitening | |
| 1 Hour Session | $300 |
| Touch-up | $50 |
| Microdermabrasion | |
| Face & Neck | $80 |
| Face, Neck, & Decollete | $90 |
| Add on Hands or Knees | $10 |
| Add on Elbows | $10 |
| Feet | $80 |
| Back | $80 |
| Arms, half | $40 |
| Lower Legs | $80 |
| Add on Upgrades for | |
| Facials, Microderms, | |
| or Chemical Exfoliation. | |
| Sugar Scrub | $10 |
| EyeTreatment | $15 |
| Hand Rejuvenation | $30 |
| Feet Rejuvenation | $35 |
| Express Extractions | $15 |
| High Frequency | $20 |
| Tinting | |
| Lash or Brow Tinting | $20 |
| Lash & Brow Tinting | $25 |
| Body Treatments | |
| Back Treatment | $55 |
| Chocolate Cherry Sugar | $80 |
| Ultimate Body Glo | $80 |
| Dead Sea Mud Masque | $80 |
| Seasonal Salt Scrub | $80 |
| Hot Toddy for the Body | $80 |
| Glo Mineral Make-up | |
| Application | $35 |
| Instructions | $50 |
| Waxing - Starting at | |
| Arms | $30 |
| Back | $45 |
| Bikini | $25 |
| Brazillian, Women | $60 |
| Brazillian, Maintenance | $35 |
| Brows, Chin, or Cheek | $20 |
| Chest | $45 |
| Face | $50 |
| Leg 1/2 | $40 |
| Leg, full | $75 |
| Nose | $15 |
| Upper Lip | $20 |
| Under Arms | $20 |
| High Frequency - Add on | $20 |
We have partnered with Meritrust Credit Union, to bring you fast, friendly financing.
Apply Today, its fast and easy!
Use our payment calculator to help determine monthly payments.


Dermatology
Trust the health of your skin to the professionals at Derby Derm.Dermatology
We treat Warts, Moles, Rashes, Skin Cancer, Acne, Dermatitis, Rosacea and more...Dermatology
Sunscreen, Sunscreen, and more Sunscreen. One of our favorite sayings.
Medical Weight Loss
Our goal is not only to help you lose weight, but to give you the skills that are essential in maintaining your weight loss and living a healthy lifestyle. If you’re tired of the dieting roller coaster, call us today. 788-3376

Derby Derm
788-DERM (3376)














